3.4.3.1 Number of research papers in the Journals notified on UGC website during the last five years | |||||||||||||||||||||||||
2021-22 | |||||||||||||||||||||||||
Sl.No | Title of paper | Name of the author/s | Department of the teache | Name of journal | Year of pub | ISSN number | Link to website of the Journal | Link to article/paper/abstract of the article | Is it listed in UGC Care list | ||||||||||||||||
1 | Flaxseed oil ameliorates mercuric chloride-induced liver damage in rats | Tareq Nayef AlRamadneh,Naif AlQurashi, Mohd Sajjad Ahmad Khan, Sae | Biochemistry | Journal of trace elements in medicine and biology | 2021-22 | https://www.sciencedirect.com/science/article/abs/pii/S0946672X | https://doi.org/10.1016/j.jtemb.2022.126965 | YES | |||||||||||||||||
2 | Synergistic hepatoprotective effects of x-3 and x-6 fatty acids from Indian flax | Sunil Chikkalakshmipura Gurumallua ,TareqAqeela , AshwiniBhaskara , K | Biochemistry | Drug and Chemical Toxicology | 2021-22 | https://pubmed.ncbi.nlm.nih.gov/35260009/ | 10.1080/01480545.2021.1917496 | YES | |||||||||||||||||
3 | Sesame seed oils against CCl4-induced oxidative stress-mediated liver | Sunil Chikkalakshmipura Gurumallu , Tareq N. AlRamadneh , HaluguddeN | Biochemistry | Phytomedicine Plus | 2021-22 | https://www.sciencedirect.com/science/article/pii/S266703132200 | https://doi.org/10.1016/j.phyplu.2022.100284 | YES | |||||||||||||||||
4 | Conservation efforts for endemic Elaeocarpus species of Western ghats, Karnataka, India by effective seed germination technique. | Sharvani, K.A., Chandrakanth, Devaki, N.S. | Botany | International Journal of Recent Scientific Research | 2021-22 | 0976-8081 | http://www.recentscientific.com/conservation-efforts-endemic-elae | DOI: http://dx.doi.org/10.24327/ijrsr.2021.1210.6274 | YES | ||||||||||||||||
5 | Molecular detection and pathological investigations on southern blight disease caused by Sclerotium rolfsii on cabbage (Brassica oleracea var. capitata): A new record in India | Tejaswini, G. S., Mahadevakumar, S., Sowmya, R., Deepika, Y. S., Meghavarshinigowda, B. R., Nuthan, B. R., Sharvani, K. A., Amruthesh, K. N., Sridhar, K. R. | Botany | Journal of Phytopathology | 2021-22 | https://onlinelibrary.wiley.com/doi/10.1111/jph.13085 | https://doi.org/10.1111/jph.13085 | YES | |||||||||||||||||
6 | Evaluation of virulence and race identification of rice-blast fungus Pyricularia oryzae isolated from different districts of Karnataka, India | Jagadeesh, D., Rakshith, K. A. Sharvani , N. S. Devaki | Botany | Archives of Phytopathology and Plant Protection | 2021-22 | https://www.tandfonline.com/doi/full/10.1080/03235408.2022.208 | https://doi.org/10.1080/03235408.2022.2087439 | YES | |||||||||||||||||
7 | Recent Developments on the Synthetic and Biological Applications of Chalcones-A Review | Vagish Channa Basappa , Sowmya Ramaiah ,Sudeep Penubolu , Ajay Kum | Botany | Biointerface research in applied chemistry | 2021-22 | https://biointerfaceresearch.com/wp-content/uploads/2021/04/2069 | https://doi.org/10.33263/BRIAC121.180195 | YES | |||||||||||||||||
8 | Schiff Bases: Versatile Motifs of Synthetic and Biological Interest | Kariyappa Ajay Kumar and ,Ramaiah Sowmya | Botany | IOSR Journal Of
Pharmacy And Biological Sciences (IOSR- |
2021-22 | 2319-7676 | https://www.iosrjournals.org/iosr-jpbs/papers/Vol16-issue4/Ser-2/G1604 | - | YES | ||||||||||||||||
9 | Molecular detection and pathological
investigations on southern blight disease caused by Sclerotium rolfsii on cabbage (Brassica oleracea var. capitata) – a new rec |
G.S.Tejaswini,S.Mahadevkumar.,R.Sowmya., Y.S.Deepika.,B.R.Meghavar | Botany | Journal of Phytopathology | 2021-22 | https://onlinelibrary.wiley.com/doi/abs/10.1111/jph.13085 | https;//doi.org/10.1111/jph.13085 | YES | |||||||||||||||||
10 | First Report of Aspergillus
versicolor Associated with Fruit Rot
Disease of Tomato (Solanum lycopersicum) from India. |
N. Chandra
Mohana H. K. Narendra Kumar . , S.
Mahadevakumar . R. S |
Botany | . Plant Disease Published by The American Phytopathological | 2021-22 | 0191-2917 | https://apsjournals.apsnet.org/doi/10.1094/PDIS-07-21-1461-PDN# | https://doi.org/10.1094/PDIS-07-21-1461-PDN | YES | ||||||||||||||||
11 | Microwave-Assisted Synthesis, Characterization, Docking Studies and Molecular Dynamic of Some Novel Phenyl ThiazoleAnalogs as Xanthine Oxidase Inhibitor | MahimaJyothi, Hussien Ahmed Khamees, Shashank M Patil, RamithRamu, | Chemistry | Journal of the Iranian Chemical Society | 2021-22 | https://doi.org/10.1007/s13738-022-02574-z | https://doi.org/10.1007/s13738-022-02574-z | YES | |||||||||||||||||
12 | Synthesis, elucidation, DFT computations, Hirshfeld surface analysis and docking study of 6-chloro-3-[(4-fluoro-phenoxy)methyl][1, 2, 4]triazolo[4,3-b]pyridazine | Hamdi Hamid Sallam, Yasser HussienIssa Mohammed, Fares Hezam Al-O | Chemistry | Molecular Crystals and Liquid Crystals | 2021-22 | https://doi.org/10.1080/15421406.2021.2023413 | https://doi.org/10.1080/15421406.2021.2023413 | YES | |||||||||||||||||
13 | A review on zeolite imidazole frameworks: synthesis, properties, and applications | Salma Kouser, AbdoHezam, MJ Khadri, ShaukathAraKhanum | Chemistry | Journal of Porous Materials | 2021-22 | https://doi.org/10.1007/s10934-021-01184-z | https://doi.org/10.1007/s10934-021-01184-z | YES | |||||||||||||||||
14 | Discovery of novel benzophenone integrated derivatives as anti-Alzheimer’s agents targeting presenilin-1 and presenilin-2 inhibition: A computational approach | Reshma Mary Martiz, Shashank M Patil, RamithRamu, Jayanthi MK, Laksh | Chemistry | PloS one | 2021-22 | https://doi.org/10.1371/journal.pone.0265022 | https://doi.org/10.1371/journal.pone.0265022 | YES | |||||||||||||||||
15 | Antiproliferativepharmacophoreazo-hydrazone analogue BT-1F exerts death signalling pathway targeting STAT3 in solid tumour | AnkithSherapura, Vikas H Malojirao, BS Sharath, PrabhuThirusangu, RiazMahmood, N SuchethaKumari, Shrinath M Baliga, ShaukathAraKhanum, BT Prabhakar | Chemistry | Pharmacological Reports | 2021-22 | https://doi.org/10.1007/s43440-021-00345-w | https://doi.org/10.1007/s43440-021-00345-w | YES | |||||||||||||||||
16 | Synthesis, characterization, and antimicrobial analysis of 5-phenyl-4-((2-(piperazin-1-yl) ethyl) thio)-1, 2, 3-oxadiazole analogs through in vitro and in silico appro | V Lakshmi Ranganatha, RamithRamu, V Rashmi, Reshma Mary Martiz, Sha | Chemistry | Journal of Molecular Structure | 2021-22 | https://doi.org/10.1016/j.molstruc.2021.132168 | https://doi.org/10.1016/j.molstruc.2021.132168 | YES | |||||||||||||||||
17 | Synthesis, structure analysis, DFT calculations and energy frameworks of new coumarin appended oxadiazoles, to regress ascites malignancy by targeting VEGF me | MahimaJyothi, AnkithSherapura, Hussien Ahmed Khamees, BT Prabhakar, ShaukathAraKhanum | Chemistry | Journal of Molecular Structure | 2021-22 | https://doi.org/10.1016/j.molstruc.2021.132173 | https://doi.org/10.1016/j.molstruc.2021.132173 | YES | |||||||||||||||||
18 | Synthesis, characterization, DFT, docking studies and molecular dynamics of some 3-phenyl-5-furan isoxazole derivatives as anti-inflammatory and anti-ulcer agents | HM Pallavi, Fares Hezam Al-Ostoot, HamseKameshwarVivek, ShaukathAr | Chemistry | Journal of Molecular Structure | 2021-22 | https://doi.org/10.1016/j.molstruc.2021.131812 | https://doi.org/10.1016/j.molstruc.2021.131812 | YES | |||||||||||||||||
19 | Experimental and computational studies on the synthesis and structural characterization of 2-(4-chlorophenoxy)-N-[4-(4-methylphenyl)-1, 3-thiazol-2-yl] acetamide | Hamdi Hamid Sallam, Yasser HussienIssa Mohammed, Fares Hezam Al-O | Chemistry | Journal of Molecular Structure | 2021-22 | https://doi.org/10.1016/j.molstruc.2021.131588 | https://doi.org/10.1016/j.molstruc.2021.131588 | YES | |||||||||||||||||
20 | Anti-neoplastic pharmacophore benzophenone-1 coumarin (BP-1C) targets JAK2 to induce apoptosis in lung cancer | AnkithSherapura, Vikas H Malojirao, PrabhuThirusangu, BS Sharath, ShivanandaKandagalla, V Vigneshwaran, Jurica Novak, Lakshmi Ranganatha, YL Ramachandra, Shrinath M Baliga, ShaukathAraKhanum, BT Prabhakar | Chemistry | Apoptosis | 2021-22 | https://doi.org/10.1007/s10495-021-01699-5 | https://doi.org/10.1007/s10495-021-01699-5 | YES | |||||||||||||||||
21 | Design, docking, synthesis, and characterization of novel N'(2-phenoxyacetyl) nicotinohydrazide and N'(2-phenoxyacetyl)isonicotinohydrazide derivatives as anti-in | HM Pallavi, Fares Hezam Al-Ostoot, HamseKameshwarVivek, ShaukathAr | Chemistry | Journal of Molecular Structure | 2021-22 | https://doi.org/10.1016/j.molstruc.2021.131404 | https://doi.org/10.1016/j.molstruc.2021.131404 | YES | |||||||||||||||||
22 | Competent synthesis of biarylanalogs via asymmetric Suzuki–Miyaura cross-coupling for the development of anti-inflammatory and analgesic agents | HD Gurupadaswamy, V Lakshmi Ranganatha, RamithRamu, Shashank M Pa | Chemistry | Journal of the Iranian Chemical Society | 2021-22 | https://doi.org/10.1007/s13738-021-02460-0 | https://doi.org/10.1007/s13738-021-02460-0 | YES | |||||||||||||||||
23 | Recent investigation on heterocycles with one nitrogen [piperidine, pyridine and quinoline], two nitrogen [1,3,4-thiadiazole and pyrazole] and three nitrogen [1,2,4-t | Fares Hezam Al-Ostoot, Mohammed Al-Ghorbani, ShaukathAraKhanum | Chemistry | Journal of the Iranian Chemical Society | 2021-22 | https://doi.org/10.1007/s13738-021-02293-x | https://doi.org/10.1007/s13738-021-02293-x | YES | |||||||||||||||||
24 | 2, 6-disubstituted imidazothiadiazole 5-carbaldehyde: Synthesis, crystal structure elucidation and in-silico studies | KS Sagar, S Shamanth, Karthik Kumara, NK Lokanath, K Mantelingu, MN | Chemistry | Chemical Data Collections | 2021-22 | https://doi.org/10.1016/j.cdc.2022.100962 | https://doi.org/10.1016/j.cdc.2022.100962 | YES | |||||||||||||||||
25 | Electrochemical Synthesis and Characterization of CdO/CuO Nanocomposite: Photocatalytic Degradation Kinetics of Indigo Carmine Dye and Its Antimicrobial-Ant | HS Sindhushree, KM Chaithra, BM Venkatesha | Chemistry | Journal of Nanoscience and Technology | 2021-22 | 10.30799/jnst.337.22080401 | YES | ||||||||||||||||||
26 | Novel 1,2,4-triazole clubbed with 1,3,4-oxadiazole motifs as efficient antimicrobial agents from N-arylsydnone as synthon | Somagond, Shipa M; Kamble, Ravindra R; Sudha, Belgur S; Margankop, S | Chemistry | IJC | 2021-22 | 10.56042/ijc.v61i10.67206 | 10.56042/ijc.v61i10.67206 | YES | |||||||||||||||||
27 | Design and Synthesis of Angiotensin Converting Enzyme (ACE) Inhibitors: Analysis of the Role of Tetrazole Ring Appended to Biphenyl Moiety | Dr. Praveen K. Bayannavar, Prof. Ravindra R. Kamble, Prof. Shrinivas D. | Chemistry | Chemistry Select | 2021-22 | https://doi.org/10.1002/slct.202103336 | https://doi.org/10.1002/slct.202103336 | YES | |||||||||||||||||
28 | Novel (quinolin-8-yl-oxy)-pyrazole/thiophene derivatives: Synthesis, characterization and their pharmacological evaluation | Vrushabendra Basavanna a, Manasa Chandramouli a, Umesha K. Bhadraiah | Chemistry | Results in Chemistry | 2021-22 | https://doi.org/10.1016/j.rechem.2021.100281 | https://doi.org/10.1016/j.rechem.2021.100281 | YES | |||||||||||||||||
29 | Green approaches for the synthesis of pharmacologically enviable isoxazole analogues: a comprehensive review | Vrushabendra Basavanna1 · Shridevi Doddamani2 · Manasa Chandramou | Chemistry | Journal of the Iranian Chemical Society | 2021-22 | https://doi.org/10.1007/s13738-022-02556-1 | https://doi.org/10.1007/s13738-022-02556-1 | YES | |||||||||||||||||
30 | Synthesis of analogues of podophyllotoxin: tetralone as intermediates for the synthesis of analogues of (-apopicropodophyllin | Devaraju, Y.B. Basavaraju | Chemistry | Indian Journal of Heterocyclic Chemistry | 2021-22 | https://www.researchgate.net/publication/286462477 | https://www.researchgate.net/publication/286462477 | YES | |||||||||||||||||
31 | Design, Synthesis, Spectroscopic Characterization of New Pyrazole Carbothioamides as Antifungal and Antibacterial Candidates | Deepashree Nagaraj,
Renuka Nagamallu, Ajay Kumar Kariyappa |
Chemistry | Letters in Applied Nanobioscience | 2021-22 | 10.33263/LIANBS113.36893699 | YES | ||||||||||||||||||
32 | Recent Developments on the Synthetic and Biological Applications of Chalcones-A Review | Vagish Channa
Basappa, Sowmya Ramaiah , Sudeep Penubolu, Ajay Kumar Kariyappa |
Chemistry | Biointerface Research in Applied Chemistry | 2021-22 | 10.33263/BRIAC121.180195 | YES | ||||||||||||||||||
33 | Performance of Ridge Estimators Based on Weighted Geometric Mean and Harmonic Mean | *Dr. Vidya , R, Raju C | Statistics | Journal of Scientific Research, 12(1), 1-13. | 2021-22 | https://doi.org/10.3329/jsr.v12i1.40525 | YES | ||||||||||||||||||
34 | Performance of a Ridge Estimator Based on Harmonic Mean | *Dr. Vidya , R. Raju C | Statistics | International Journal of Scientific Research in Mathematical an | 2021-22 | http://Dx.doi.org/10.17654/0972361722010 | YES | ||||||||||||||||||
35 | Screening of Blood Cholinesterase Level in Farmers to Evaluate the Level of Exposure to Pesticides Monocrotophos | Ramya, N., P.K. Maheshwar | Microbiology | Indian Journal Environmental Protection, IJEP, 42(1), 65-70. | 2021-22 | http://Dx.doi.org/10.17654/0972361721002 | YES | ||||||||||||||||||
36 | Development and Storage Studies on Ready to Use Spice-Based Paneer. | Devaki CS, Rashmi HS, Pallavi R, Shekhara Naik R | Food Science and Nutrition | J Adv Dairy Res. | 2021-22 | 2329-888X | https://www.longdom.org › | https://www.researchgate.net/publication/350878325_Development_an | YES | ||||||||||||||||
37 | The process optimization of osmo-dehydrtaed apple ber (Ziziphus mauritiana) and its nutritional, functional and quality evaluation. | Food Science and Nutrition | Current Trends in Pharmacy and Pharmaceuticals Chemistry. | 2021-22 | 2455-4898. | https://www.foodsciencejournal.com/assets/archives/2021/vol6issue5/ | YES | ||||||||||||||||||
38 | Tyupe3 Diabetes (T3D) and Alzheimer’s Disease (AD). | Manasa R, Rajeshwari J, Shekhara Naik R, Mahesh Shivananjappa. | Food Science and Nutrition | Current Trends in Pharmacy and Pharmaceuticals Chemistry. | 2021-22 | https://doi.org/10.18231/j.ctppc.2022.002 | YES | ||||||||||||||||||
39 | Anti-inflammatory effect of Cinnamon (Cinnamomum verum). | Likhitha KR, Manasa R, Rajeshwari J, Shekhara Naik R, Mahesh Shivananj | Food Science and Nutrition | Current Trends in Pharmacy and Pharmaceuticals Chemistry. | 2021-22 | https://doi.org/10.18231/j.ctppc.2022.002 | YES | ||||||||||||||||||
40 | Immunomodulatory effect of Phyllanthus niruri. | Chandana G, Manasa R, Rajeshwari J, Shekhara Naik R, Mahesh Shivananj | Food Science and Nutrition | International Journal of Pharmaceuticals Chemistry and Analys | 2021-22 | 2394-2789 | https://doi.org/10.18231/j.ijpca.2021.029 | YES | |||||||||||||||||
41 | Nephroprotective activity of Boerhavia diffusa. | Chandana G, Manasa R, Rajeshwari J, Shekhara Naik R, Mahesh Shivananj | Food Science and Nutrition | International Journal of Pharmaceuticals Chemistry and Analys | 2021-22 | 2394-2789 | https://doi.org/10.18231/j.ijpca.2021.030. | YES | |||||||||||||||||
42 | Cardioprotective effects of Ginger (Zingiber officinle ). | Nethravathi. R, Manasa R, Rajeshwari J, Shekhara Naik R, Mahesh Shivananjappa. | Food Science and Nutrition | south Asian Journal of Health Professional. | 2021-22 | https://doi.org/10.18231/j.sajhp.2021.001. | YES | ||||||||||||||||||
43 | Traditional Fermented Food IDLI –A Mini Review. IASR Journal of Medical and Pharmaceutical Science. | Shilpa, D, Shyamala, B. N, Shekhara Naik, R and Mohammed, A. K. | Food Science and Nutrition | IASR Journal of Medical and Pharmaceutical Science. | 2021-22 | 2582-9343. | https://iasrpublication.com/ijmps | https://iasrpublication.com/uploads/article/IJMPS0201019-19-30.pdf | YES | ||||||||||||||||
44 | Nutritional functional and shelf life studies of RTC little millet bisibelebath mix. | Brunda. AR, Devaki CS, Shobha D, Shekhara Naik R. | Food Science and Nutrition | The Pharma Innovation Journal 2022; | 2021-22 | 2277- 7695, | www.thepharmajournal.com | https://www.thepharmajournal.com/archives/2022/vol11issue3/PartG/ | YES | ||||||||||||||||
45 | Effects of binge watching on psychological and behavioral changes on various age groups. | Drushya Ramesh, Shekhara Naik R. and Devaki CS. | Food Science and Nutrition | Medical Journal of Clinical Trials & Case studies | 2021-22 | 2578-4838. | https://medwinpublishers.com/MJCCS/comparison-of-proximal-femora | YES | |||||||||||||||||
46 | Psidium guajava. L Single Plant with Abundant Health Benefits | Ajanya Saji, Shyamala Bellur Nagarajaiah, and Shekhara Naik Rama Naik. | Food Science and Nutrition | licensee Asian Online Journal Publishing Group. | 2021-22 | 2518-0177 | DOI: 10.20448/wsr.v9i1.3842 | YES | |||||||||||||||||
47 | Classification, hydrochemical characterization, and quality assessment of groundwater of coastal aquifer at Sari–Neka plain, Northern Iran | Houshang Khairy, M R Janardhana | Geology | Environmental Earth Sciences | 2021-22 | DOI:10.1007/s12665-021-10115-9 | YES | ||||||||||||||||||
48 | A subordination
result and integral mean for a class of analytic functions defined by g-differintegral operator |
BA Frasin, N Ravikumar, S Latha | Mathematics | Italian Journal of Pure and Applied Mathematics | 2021-22 | https://scholar.google.co.in/ citations?view_op=view_citation&hl |
IJPAM-no-45-2021.pdf (researchgate.net) | YES | |||||||||||||||||
49 | Coeffıcient
estimates for bi-univalent ma-minda type functions associated with q-derivative |
Hamid Shamsan, Read Saleh Qahtan, Satyanarayana Latha | Mathematics | Advances and Applications in Mathematical Sciences | 2021-22 | https://scholar. google.co.in/citations?view_op=view_citation&hl=en&user=xMEWJkwAAAAJ&sortby=pubdate&citation_for_view=xMEWJkwAAAAJ:tKAzc9rXhukC |
IJPAM-no-45-2021.pdf (researchgate.net) | YES | |||||||||||||||||
50 | A Note On Meromorphic Functions Associated With ()-, Qp Ruscheweyh Derivative | P NANDINI, S LATHA | Mathematics | Advances and Applications in Mathematical Sciences | 2021-22 | https://www.mililink.com/upload/article/1744606231aams_vol_2011_septe | YES | ||||||||||||||||||
51 | Third Hankel
determinant for a class of functions with respect to symmetric points
associated with q-derivative of exponential functions |
TN NANDINI, RS AHTAN, RUBY SALESTINA, S LATHA | Mathematics | Advances and Applications in Mathematical Sciences | 2021-22 | https:// scholar.google.co.in/citations?view_op=view_citation&hl |
https://www.mililink.com/upload/article/887177977aams_vol_214_february | YES | |||||||||||||||||
52 | Determinant For A Class Of Functions With Respect To Symmetric Points Associated With Q-Derivative Of Exponential Functions | P Nandini, M Ruby Salestina, S Latha | Mathematics | Palestine Journal of Mathematics | 2021-22 | https://scholar.google.co.in/citations?view_op=view_citation&hl=e | https://pjm.ppu.edu/sites/default/files/papers/PJM_May_%283%292022_13 | YES | |||||||||||||||||
53 | Convolution conditions for q-convexity, q-starlikeness and q-spirallikeness | P Nandini, M Ruby Salestina, S Latha | Mathematics | Palestine Journal of Mathematics | 2021-22 | https://scholar .google.co.in/citations?view_op=view_citation&hl=en&user=Pg_NllcAAAAJ&sortby=pubdate&citation_for_view=Pg_NllcAAAAJ:SdhP9T11ey4C |
https://pjm.ppu.edu/sites/default/files/papers/PJM_May_%283%292022_13 | YES | |||||||||||||||||
54 | Faber polynomial coefficient estimates for certain subclass of bi-univalent functions associated with (p, q)-Ruscheweyh derivative | G Gurumallappa, J Jayashankar, A Puttaswamy, J Sunderraj, P Mallu, K Beeregowda | Microbiology | Current Chemistry Letters | 2021-22 | https://www.growingscience.com/ccl/Vol10/ccl_2021_13.pdf | doi: 10.5267/j.ccl.2021.3.004 | YES | |||||||||||||||||
55 | Coefficient Estimates For Certain Subclass Of Bi-Univalent Functions Associated With (P, Q)-Ruscheweyh Derivative | HS Nagendra Prasad, AP Ananda, S Najundaswamy, S Nagashree, L Malle | Microbiology | Journal of Molecular Structure | 2021-22 | https://www.sciencedirect.com/science/article/abs/pii/S002228602 | https://doi.org/10.1016/j.molstruc.2021.130047 | YES | |||||||||||||||||
56 | Coefficient Estimates For Certain Subclass Of Bi-Univalent Functions Associated With (P, Q)-Ruscheweyh Derivative | Jayanth Sunderraj Hampapura, Varadaraj Mandyam CJournal of pure and a | Microbiology | Journal of pure and applied microbiology | 2021-22 | 0973-7510 | https://microbiologyjournal.org/behavior-of-native-food-isolates-of | https://doi.org/10.22207/JPAM.15.4.44 | YES | ||||||||||||||||
57 | Biogenic Synthesis of Silver Nanoparticles using Aspergillus Aureoles (Endophyte) and Demonstration of their Anti- microbial Activity | Chandrakant S. Karigar & Chandrashekhar G. Joshi B. Dinesh, M.U Chetha | Microbiology | Analytical Chemistry Letters | 2021-22 | 2229-7928 | https://www.tandfonline.com/doi/abs/10.1080/22297928.2021.200 | https://doi.org/10.1080/22297928.2021.2007789 | YES | ||||||||||||||||
58 | Antibacterial Property of Schiff-based Piperazine against MRSA: Design, Synthesis, Molecular Docking, and DFT Computational Studies | Honnegowdanahalli Shivabasappa Nagendra Prasad, Navyatha Prashanth | Microbiology | Lett. Appl. NanoBioScience | 2021-22 | http://dx.doi.org/10.33263/LIANBS122.054 | YES | ||||||||||||||||||
59 | Antibacterial activity of silver nanoparticles synthesized using endophytic fungus—Penicillium cinnamopurpureum | B Dinesh, N Monisha, HR Shalini, GK Prathap, Jagadeesha Poyya, Manjul | Microbiology | Spectroscopy Letters | 2021-22 | https://www.tandfonline.com/doi/full/10.1080/00387010.2021.201 | https://doi.org/10.1080/00387010.2021.2010764 | YES | |||||||||||||||||
60 | Design, synthesis, molecular docking and DFT computational insight on the structure of Piperazine sulfynol derivatives as a new antibacterial contender against supe | HS Nagendra Prasad, AP Ananda, TN Lohith, P Prabhuprasad, HS Jayanth, | Microbiology | Journal of Molecular Structure | 2021-22 | 0022-2860 | https://www.sciencedirect.com/science/article/abs/pii/S002228602 | https://doi.org/10.1016/j.molstruc.2021.131333 | YES | ||||||||||||||||
61 | Structural and Functional Insights of Thiazole Derivatives as Potential Anti-inflammatory Candidate: A New Contender on Chronic and Acute SARS-CoV-2 Inflam | Harshitha, B. T.; Jayashankar, J.; Anand, A. P.; Sandeep, S.; Jayanth, H. S.; | Microbiology | Asian journal of chemistry | 2021-22 | https://pesquisa.bvsalud.org/global-literature-on-novel-coronavirus | https://doi.org/10.14233/ajchem.2022.23673 | YES | |||||||||||||||||
62 | 4-acetamido-3-nitrobenzoic acid-structural, quantum chemical studies, ADMET and molecular docking studies of SARS-CoV2 | Gurumallappa, RR Arun Renganathan, MK Hema, CS Karthik, Sandhya Ra | Microbiology | Journal of Biomolecular Structure and Dynamics | 2021-22 | 0739-1102 | https://www.tandfonline.com/doi/abs/10.1080/07391102.2021.188 | https://doi.org/10.1080/07391102.2021.1889664 | YES | ||||||||||||||||
63 | Screening of Blood Cholinesterase Level in Farmers to Evaluate the Level of Exposure to Pesticide Monocrotophos | Ramya N, Bhat Sathish Shankar and P. K. Maheshwar. | Microbiology | Microbiology | 2021-22 | 0253-7141 | https://www.e-ijep.co.in/42-1-65-70/ | YES | |||||||||||||||||
64 | Evaluation of Virulence and rice identification of rice blast fungus Pyricularia oryzae isolated from different districts of Karnataka India | D Jagadeesh, D Rakshith, K A Sharavani and N S Devaki | Molecular Biology | Archieves of Phytopathology and Plant Protection | 2021-22 | 1265- 1282 | https://www.tandfonline.com/doi/full/10.1080/03235408.2022.208 | https://doi.org/10.1080/03235408.2022.2087439 | YES | ||||||||||||||||
65 | Investigation on optical switching behaviour of regenerated and non-regenerated silk by nanosecond Z-scan technique | GK Gowtham, G Thejas Urs, S Raghavendra, D Mahadevaiah, H Somashek | Dr Somashekarappa Hanum | Physica Scripta | 2021-22 | Investigation on optical switching behaviour of regenerated and non-rege | DOI 10.1088/1402-4896/ac4193 | YES | |||||||||||||||||
66 | Measure of polymer performance based on correlated physical parameters | Guttikatte Kariappa Gowtham, Hanumanthappa Somashekarappa, Karthik B | Dr Somashekarappa Hanum | Journal of Applied Polymer Science | 2021-22 | https://doi.org/10.1002/app.50705 | https://onlinelibrary.wiley.com/doi/abs/10.1002/app.50705 | YES | |||||||||||||||||
67 | ANTIOXIDANT ENZYME ACTIVITY OF SHATHAVARIN- IV IN DROSOPHILA MELANOGASTER UNDER OXIDATIVE STRESS | Kiran Kumar K.V., Ashadevi J.S. | Zoology | Journal of Advanced Scientific Research | 2021-22 | 0976-9595 | ANTIOXIDANT ENZYME ACTIVITY OF SHATHAVARIN- IV IN DROSOPHILA M | https://doi.org/10.55218/JASR.202213141 | YES | ||||||||||||||||
68 | A study on physico-chemical parameters and water quality index of Varuna lake,Mysore,Karnataka | H.R.Abhilasha,M.Mahadevaswamy | Zoology | Indian journal of Natural science | 2021-22 | 0976-0997 | https://www.researchgate.net/publication/358606478_A_Study_on_Ph | YES | |||||||||||||||||
69 | Diversity and Seasonal variation of Aquatic insect communities in Varuna lake,Mysore,Karnataka,India | H.R.Abhilasha,M.Mahadevaswamy | Zoology | Bulletin of encironment,pharmacology and life sciences | 2021-22 | 2277-1808 | https://www.bepls.com | https://www.researchgate.net/publication/367655251_Diversity_and_S | YES | ||||||||||||||||
70 | Design of two-stage chain Sampling plans with Kullback-Leibler information | C Raju,and R.Vidhya | Statistics | Advances and applications in statistics | 2021-22 | 9723-617 | http://Dx.doi.org/10.17654/0972361722010 | YES | |||||||||||||||||
71 | Minimum variance and variance of outgoing quality limit(VOQL) | Statistics | Advances and applications in statistics | 2021-22 | 0972-3617 | http://Dx.doi.org/10.17654/0972361721002 | YES | ||||||||||||||||||
72 | Synthesis, structural characterization, and DFT studies of anti-cancer drug N-(2-Aminophenyl)-2-(4-bromophenoxy) acetamide | SN Chandana, Fares Hezam Al-Ostoot, Yasser Hussein Eissa Mohammed, | Chemistry | Heliyon | 2021-22 | Synthesis, structural characterization, and DFT studies of anti-cancer drug | https://doi.org/10.1016/j.heliyon.2021.e06464 | YES | |||||||||||||||||
73 | Molecular docking and synthesis of caffeic acid analogous and its anti-inflammatory, analgesic and ulcerogenic studies | Fares Hezam Al-Ostoot, S Grisha, Yasser Hussein Eissa Mohammed, HK | Chemistry | Bioorganic & Medicinal Chemistry Letters | 2021-22 | Molecular docking and synthesis of caffeic acid analogous and its anti-infl | https://doi.org/10.1016/j.bmcl.2020.127743 | YES | |||||||||||||||||
74 | Tumor angiogenesis: Current challenges and therapeutic opportunities | Fares Hezam Al-Ostoot, Salma Salah, Hussien Ahmed Khamees, Shaukath | Chemistry | Cancer Treatment and Research Communications | 2021-22 | Tumor angiogenesis: Current challenges and therapeutic opportunities - Sc | https://doi.org/10.1016/j.ctarc.2021.100422 | YES | |||||||||||||||||
75 | Design, synthesis, docking, Hirshfeld surface analysis and DFT calculations of 2-methylxanthen-9-with the FtsZ protein from Staphylococcus aureus | V Lakshmi Ranganatha, C Mallikarjunaswamy, RamithRamu, Prithvi S Shir | Chemistry | Bioinformation | 2021-22 | https://doi.org/10.6026%2F97320630017393 | YES | ||||||||||||||||||
76 | Co2(CO)8 as a Solid CO (g) Source for the Amino Carbonylation of (Hetero)aryl Halides with Highly Deactivated (Hetero)arylamines | KM Srinivas Cheruku, Ayyiliath M Sajith, Yatheesh Narayana, Poornima S | Chemistry | JOC | 2021-22 | https://doi.org/10.1021/acs.joc.0c02999 | YES | ||||||||||||||||||
77 | Degradation of Indigocarmine Dye by Oxidation using Chloramine-T in Acid Buffer Medium Catalyzed by Vanadium (V) Ion: A Kinetic and Mechanistic Study | MNKBMV R.T. Radhika, Ravi. J. D.Saldanha, V. R. Kattimani | Chemistry | Journal of Applicable Chemistry | 2021-22 | https://www.researchgate.net/publication/353980028_Degradation_ | https://www.researchgate.net/publication/353980028_Degradation_of_ | YES | |||||||||||||||||
